DJ ThumpHeadAche
Remixer Profile
Releases
Title | Remixed by | Score | ||||
---|---|---|---|---|---|---|
07/05/2001 | RFrogger (Sickbag mix) | DJ ThumpHeadAche | 0:53 | Remix.Kwed.Org | (composer unknown) | 57% |
28/04/2001 | RThanatos | DJ ThumpHeadAche | 4:48 | Remix.Kwed.Org | Julian Breeze | 75% |
keyboard_arrow_downReleased | Title | Remixed by | Duration | Platform | Composed by | Score |
---|---|---|---|---|---|---|
07/05/2001 | RFrogger (Sickbag mix) | DJ ThumpHeadAche | 0:53 | Remix.Kwed.Org | (composer unknown) | 57% |
28/04/2001 | RThanatos | DJ ThumpHeadAche | 4:48 | Remix.Kwed.Org | Julian Breeze | 75% |
Our website uses technically essential cookies, to provide, protect and to improve our services.