Maciej Jasiszczak
Remixer Profile
Releases
Title | Remixed by | Score | ||||
---|---|---|---|---|---|---|
04/07/2008 | Tetris in dreams | Maciej Jasiszczak | 6:04 | Remix.Kwed.Org | Wally Beben | 71% |
02/01/2007 | Menace V2 | Maciej Jasiszczak | 2:17 | Remix.Kwed.Org | David Whittaker | 52% |
keyboard_arrow_downReleased | Title | Remixed by | Duration | Platform | Composed by | Score |
---|---|---|---|---|---|---|
04/07/2008 | Tetris in dreams | Maciej Jasiszczak | 6:04 | Remix.Kwed.Org | Wally Beben | 71% |
02/01/2007 | Menace V2 | Maciej Jasiszczak | 2:17 | Remix.Kwed.Org | David Whittaker | 52% |
Our website uses technically essential cookies, to provide, protect and to improve our services.