Paradroid
Remixer Profile
Releases
Title | Remixed by | Score | ||||
---|---|---|---|---|---|---|
04/09/2000 | Mind Control Part 1 | Paradroid | 3:06 | Remix.Kwed.Org | Adam Dunkels | 72% |
04/07/2000 | RLightforce | Paradroid | 4:42 | Remix.Kwed.Org | Rob Hubbard | 76% |
keyboard_arrow_downReleased | Title | Remixed by | Duration | Platform | Composed by | Score |
---|---|---|---|---|---|---|
04/09/2000 | Mind Control Part 1 | Paradroid | 3:06 | Remix.Kwed.Org | Adam Dunkels | 72% |
04/07/2000 | RLightforce | Paradroid | 4:42 | Remix.Kwed.Org | Rob Hubbard | 76% |
Our website uses technically essential cookies, to provide, protect and to improve our services.