Promus
Remixer Profile
Releases
Title | Remixed by | Score | ||||
---|---|---|---|---|---|---|
02/12/2005 | ITurrican II - Concerto for Laser and Enemies - Shoot or Die | Promus | 4:38 | ![]() | Chris Hülsbeck | 75% |
28/10/2005 | Turrican II - Freedom | Promus | 3:36 | ![]() | Chris Hülsbeck | 73% |
keyboard_arrow_downReleased | Title | Remixed by | Duration | Platform | Composed by | Score |
---|---|---|---|---|---|---|
02/12/2005 | ITurrican II - Concerto for Laser and Enemies - Shoot or Die | Promus | 4:38 | ![]() | Chris Hülsbeck | 75% |
28/10/2005 | Turrican II - Freedom | Promus | 3:36 | ![]() | Chris Hülsbeck | 73% |
Our website uses technically essential cookies, to provide, protect and to improve our services.