Sugus
Remix group profile
Releases
Title | Remixed by | Score | ||||
---|---|---|---|---|---|---|
08/09/2008 | Stormlord | Sugus | 6:12 | Remix.Kwed.Org | Jeroen Tel | 45% |
06/09/2008 | Robocop III | Sugus | 4:44 | Remix.Kwed.Org | Jeroen Tel | 51% |
keyboard_arrow_downReleased | Title | Remixed by | Duration | Platform | Composed by | Score |
---|---|---|---|---|---|---|
08/09/2008 | Stormlord | Sugus | 6:12 | Remix.Kwed.Org | Jeroen Tel | 45% |
06/09/2008 | Robocop III | Sugus | 4:44 | Remix.Kwed.Org | Jeroen Tel | 51% |
Our website uses technically essential cookies, to provide, protect and to improve our services.