Tamas Kenez
Remixer Profile
Releases
Title | Remixed by | Score | ||||
---|---|---|---|---|---|---|
28/06/2021 | RWizball Hiscore Goes To 11 | Tamas Kenez | 2:34 | Remix.Kwed.Org | Martin Galway | 81% |
28/06/2021 | RGerry the Germ Caribbean Mix | Tamas Kenez | 3:09 | Remix.Kwed.Org | Rob Hubbard | 83% |
keyboard_arrow_downReleased | Title | Remixed by | Duration | Platform | Composed by | Score |
---|---|---|---|---|---|---|
28/06/2021 | RWizball Hiscore Goes To 11 | Tamas Kenez | 2:34 | Remix.Kwed.Org | Martin Galway | 81% |
28/06/2021 | RGerry the Germ Caribbean Mix | Tamas Kenez | 3:09 | Remix.Kwed.Org | Rob Hubbard | 83% |
Our website uses technically essential cookies, to provide, protect and to improve our services.