c64 / Amiga album Charts 30 Days
keyboard_arrow_upRank | Title | Remixed by | Score | ||||
---|---|---|---|---|---|---|---|
1. | 28/11/2024 | Artillery | Jogeir Liljedahl | 7:26 | Geir Tjelta | 99% | |
2. | 28/11/2024 | Ocean Loader 3 | Jogeir Liljedahl | 3:57 | Peter Clarke | 99% | |
3. | 28/11/2024 | Compleeto | LMan | 4:19 | Anders Andréen | 99% | |
4. | 28/11/2024 | Tetris (Mariko's Tale Remix) | Barry Leitch | 27:47 | Wally Beben | 99% | |
5. | 28/11/2024 | Illumination | Glyn R. Brown | 4:47 | Lasse Öörni | 98% | |
6. | 28/11/2024 | Supremacy | Peter Clarke | 5:58 | Jeroen Tel | 98% | |
7. | 28/11/2024 | Green Beret | Bass Cadet | 3:57 | Martin Galway | 98% | |
8. | 28/11/2024 | Warhawk (feat. Bass Cadet) | Romeo Knight | 6:34 | Rob Hubbard | 98% | |
9. | 28/11/2024 | Bitter Sweet | Tomsk | 4:29 | Johannes Bjerregaard | 97% | |
10. | 28/11/2024 | Last Ninja 2 (Street Loader) | Jogeir Liljedahl | 5:08 | Matt Gray | 97% | |
11. | 28/11/2024 | IFist II (Song 2) | Mattias Brian | 3:36 | Neil Brennan | 96% | |
12. | 28/11/2024 | Plastic Pop (feat. Der Danko) | Turbo Knight | 3:28 | Tomas Danko | 95% | |
13. | 28/11/2024 | Nemesis | Mattias Brian | 3:05 | Miki Higashino | 95% | |
14. | 28/11/2024 | Xenophobe (feat. NecroPolo) | Teo | 4:09 | Barry Leitch | 92% |
Chart updated.