Remixer Of The Year Results
Here are the results of The Remixer of the year awards.. O2 and Machinae supremacy Both win 2 signed CD's courtesy Of Thomas Detert.
Oj Oscillation's name was picked out of the hat to win the voters FREE prize draw and also wins two free signed CD's. Thanks to everyone who has taken their time to vote, and all the nominees can count themselves winners, Well done!
Oj Oscillation's name was picked out of the hat to win the voters FREE prize draw and also wins two free signed CD's. Thanks to everyone who has taken their time to vote, and all the nominees can count themselves winners, Well done!
Remixer Of The Year (c64 or Amiga)
Who made the best remixes in 2001? Who was most active and supportive?
Rank | Name | Score |
1. | o2 | 27 |
2. | machinae supremacy | 21 |
3. | LMan | 14 |
4. | Thomas Detert | 12 |
5. | Mahoney | 10 |
6. | Trace | 9 |
7. | DHS | 8 |
8. | Glyn R Brown | 6 |
9. | OJ Oscillation | 5 |
10. | Ctrl-Z | 4 |
Puffy64 | 4 | |
Wobbler | 4 | |
11. | FeekZoid | 3 |
FTC | 3 | |
Marcel Donné | 3 | |
THC FlatLine | 3 | |
trauma | 3 | |
12. | Chris Abbott | 2 |
Slumgud | 2 | |
13. | Boz | 1 |
CZ Tunes | 1 | |
Instant Remedy | 1 | |
MistaDistah | 1 | |
Peter Morck | 1 | |
PRESS PLAY ON TAPE | 1 | |
Tonka | 1 |
Best c64 Remix
What was the c64 remix that impressed you most in 2001?
Best Newcomer (c64 or Amiga)
Who made the greatest debut in 2001?
Rank | Name | Score |
1. | machinae supremacy | 23 |
2. | FTC | 14 |
3. | Krister Nielsen | 8 |
4. | Mahoney | 7 |
5. | Sonic Wanderer | 6 |
Thomas Detert | 6 | |
6. | Linus Akesson | 4 |
Rob Steptoe | 4 | |
7. | Ctrl-Z | 3 |
Jarno Beumer | 3 | |
Slumgud | 3 | |
The 909Sadist | 3 | |
Tonka | 3 | |
trauma | 3 | |
8. | Ctrl-Z | 2 |
MistaDistah | 2 | |
Perhaps-a-Doobie | 2 | |
PRESS PLAY ON TAPE | 2 | |
9. | Ctrl-Z | 1 |
Ctrl-Z | 1 | |
Mixer | 1 | |
Tomsk | 1 |
Most Innovative Remix (c64 or Amiga)
What remix really made a difference in 2001? Things you maybe never heard before? Creative and different takes on originals?
Best Scene CD | ||
1. | Back In Time 3 | 34 |
2. | Nexus 6581 | 9 |
3. | Back In Time 2 | 6 |
4. | Back In Time 1 | 3 |
Merregnon | ||
Best c64 related Website | ||
1. | Remix64 | 42 |
2. | remix.kwed.org | 29 |
3. | Lemon64 | 12 |
4. | c64.com | 9 |
5. | c64.org | 7 |
6. | c64 Audio | 6 |
7. | trace (http://hem.passagen.se/kwallden/prev/) | 4 |
8. | Last Ninja Archives | 3 |
9. | www.padua.org | 2 |
Commodore Wire | ||
c64.sk | ||
c64.ch | ||
10. | www.robhubbard.co.uk | 1 |
HVSC | ||
Goattracker (http://members.home.nl/problems/goats) | ||
Computerbrains.com | ||
c64.cc | ||
Best Composer | ||
1. | Rob Hubbard | 53 |
2. | Martin Galway | 22 |
3. | Ben Daglish | 10 |
4. | Johannes Bjerregaard | 7 |
5. | Jeroen Tel | 6 |
6. | David Whittaker | 4 |
thomas detert | ||
7. | Fred Gray | 3 |
FutureFreak | ||
Guy Shavit/Sidchip Scratchers | ||
Maniacs Of Noise | ||
Matt Gray | ||
Richard Joseph | ||
TBB | ||
8. | Chris Hülsbeck | 2 |
Reyn Ouwehand | ||
Soren Lund | ||
9. | DRAX | 1 |
KB | ||
Kim Christensen | ||
Markus Schneider | ||
Tim Follin | ||
Mike Alsop | ||
Steve Barrett |