Remixer Of The Year Awards 2005
arrow_forwardDiscussion, congrats, laudations and acceptance speeches here!
arrow_forwardQuestions, corrections? Contact us!
Remixer Of The Year (c64 or Amiga)
Who made the best remixes in 2005? Who was most active and supportive?
Rank | Name | Score |
1. | Makke | 82 |
2. | Romeo Knight | 51 |
3. | Sonic Wanderer | 39 |
4. | Chronberg | 35 |
DHS | 35 | |
5. | Visa Röster | 25 |
6. | Glyn R Brown | 13 |
7. | Marcel Donné | 12 |
8. | Tron | 11 |
9. | Jurek Raben | 9 |
10. | Larsec | 8 |
X-formZ | 8 | |
11. | Awesome-A | 5 |
Dafunk | 5 | |
deVilhoOD | 5 | |
DJ Mitch | 5 | |
Hazel | 5 | |
12. | analoq | 4 |
Ctrl-Z | 4 | |
Markus Schneider | 4 | |
13. | Bitcrusher | 3 |
Juha Kaunisto | 3 | |
Lagerfeldt | 3 | |
Maindrian | 3 | |
o2 | 3 | |
PRESS PLAY ON TAPE | 3 |
Best Newcomer (c64 or Amiga)
Who made the greatest debut in 2005?
Rank | Name | Score |
1. | Visa Röster | 43 |
2. | Axes Denied | 39 |
3. | Tron | 33 |
4. | Miguel F Ettema | 29 |
5. | load_error | 18 |
6. | DJ Mitch | 16 |
7. | Matti Paalanen | 14 |
Voidshaper | 14 | |
8. | Nada | 13 |
9. | Sid Peasley | 11 |
10. | Mythril Nazgul | 10 |
11. | Bitcrusher | 8 |
12. | Westerling | 7 |
13. | AmiGamer | 5 |
analoq | 5 | |
Binster | 5 | |
14. | Commodore Project | 4 |
sebuko | 4 | |
15. | Bladiator | 3 |
Eco | 3 | |
KryogeniK | 3 | |
Vincenzo | 3 |
Best Veteran (c64 or Amiga)
Who do you think deserves this award in 2005 for providing great remixes over a period of 5 years or longer?
Rank | Name | Score |
1. | Makke | 107 |
2. | DHS | 77 |
3. | Sonic Wanderer | 62 |
4. | Marcel Donné | 54 |
5. | o2 | 27 |
6. | CZ Tunes | 20 |
7. | Glyn R Brown | 8 |
Trace | 8 | |
8. | FeekZoid | 6 |
9. | Markus Schneider | 4 |
Putzi | 4 | |
10. | Zyron | 3 |
Best c64 Remix
What was the c64 remix that impressed you most in 2005?
Best Amiga Remix
What Amiga remix did you like best in 2005?
Rank | Title | Score |
1. | The Great Bath - Ambient Remake by Paul Blackford | 10 |
Turrican II - The Great Bath by AmiGamer | 10 | |
2. | Turrican 2 - Level 1+6 Remix by Awesome-A | 9 |
3. | Amberstar - Gwen's Lament - Classical by Lyramion | 5 |
Drammen Megaparty Invitation - Blue Stars - Hideaway Studio Remix by D.A.Wilson | 5 | |
4. | James Pond 2 (RoboCod-Title) by pinozulpo | 4 |
The Oath - Level 6 Remix by Awesome-A | 4 | |
Turrican 1 - Level 2 - Tristar 2005 Remix by daXX | 4 | |
Wolf Child Level 1 - Paul Blackford Remix by Paul Blackford | 4 | |
5. | Stardust Intro (8LSB Remake) by PsychNerD | 3 |
The Settlers (tranced up a bit) by kjetiln | 3 | |
Turrican 2 - The Wall by Zzr | 3 | |
X-Out Loader (Remix) by Benas@ | 3 |
Most Innovative Remix (c64 or Amiga)
What remix really made a difference in 2005? Things you maybe never heard before? Creative and different takes on originals?
Lifetime Achievement
For special achievements around the remixing scene during the years.
Rank | Name | Score |
1. | Chris Abbott | 53 |
2. | Kenneth Mutka (Slaygon) | 36 |
3. | Jan Lund Thomsen (Kwed) | 33 |
4. | Markus Klein (LMan) | 27 |
5. | Alistair Bowness (Boz) | 16 |
Marcus Nilsson (Makke) | 16 | |
6. | Ben Daglish | 11 |
7. | Markus Schneider | 10 |
Paul Hadrill (DJ Skitz) | 10 | |
8. | Marcel Donné | 8 |
Mattias Johansson (Sonic Wanderer) | 8 | |
Reyn Ouwehand | 8 | |
9. | Neil Carr (Tas) | 7 |
10. | Pawel Osmolski (deVilhoOD) | 5 |
11. | Carlo Demichelis (DHS) | 4 |
Glyn R Brown | 4 | |
Mark Knight (madfiddler) | 4 | |
12. | Pex Tufvesson (Mahoney) | 3 |
PRESS PLAY ON TAPE | 3 | |
Rob Hubbard | 3 |
Best Radio Personality
Who made the best impression on a scene radio show in 2005?
Rank | Name | Score |
1. | Boz | 110 |
2. | DJ Skitz | 50 |
3. | Makke | 47 |
4. | Kwed | 29 |
5. | Ziphoid | 13 |
6. | Alic3 | 12 |
7. | Morpheus | 9 |
Slaygon | 9 | |
8. | Kenz | 4 |
Swedish Immigrant of the Year
Rank | Title | Score |
1. | Boz | 64738 |
To all winners: Feel free to display the ROTY cup on your homepages (along with your Rank and Category), to boast about your triumph! 😃 Disclaimer: Some of the votes have been disqualified for being invalid (i.E. incomplete data, releases from a different year, votes for newcomers who were not newcomers etc…). The results do not claim to be error-free.