Remixer Of The Year Awards 2006
or: The Year of moog
arrow_forwardRead Warren Pilkington's report on ROTY 2006!
arrow_forwardDiscussion, congrats, laudations and acceptance speeches here!
arrow_forwardQuestions, corrections? Contact us!
Remixer Of The Year (c64 or Amiga)
Who made the best remixes in 2006? Who was most active and supportive?
Rank | Name | Score |
1. | moog (Sebastian Bachliñski) | 369 |
2. | Dafunk | 360 |
3. | Romeo Knight | 149 |
4. | Makke | 74 |
5. | Binster | 62 |
6. | daXX | 52 |
7. | Chronberg | 49 |
8. | Hazel | 44 |
9. | J Krafft | 41 |
10. | Visa Röster | 37 |
11. | machinae supremacy | 34 |
12. | Andy Gilmour & LMan | 33 |
13. | DHS | 32 |
14. | Ollas & Ziphoid | 30 |
15. | CZ Tunes | 23 |
16. | X-formZ | 20 |
17. | PowerTrace | 19 |
18. | Traxer | 18 |
19. | Sonic Wanderer | 17 |
20. | Awesome-A | 16 |
21. | Branko Balsic | 14 |
22. | Firefox | 13 |
23. | Andrea Baroni | 12 |
Emre Bulsat | 12 | |
Mixer | 12 | |
Putzi | 12 | |
24. | Defiance | 9 |
GioVeR (Giovanni Amelotti) | 9 | |
25. | Chabee | 8 |
DeAdLy_cOoKiE | 8 | |
Infamous | 8 | |
Martin Dodd | 8 | |
Red Devil | 8 | |
Skitz & Moog | 8 | |
X-Klang | 8 | |
26. | Juha Kaunisto | 6 |
The Cheesemakers | 6 | |
Zzr | 6 | |
27. | Bitcrusher | 5 |
Endrõdy Gábor | 5 | |
Haludza | 5 | |
Mahoney | 5 | |
28. | AnthonyNPutson | 4 |
apollo2k | 4 | |
Ctrl-Z | 4 | |
Dr.Fikalover | 4 | |
Nada | 4 | |
OJ Oscillation | 4 | |
SYcroz | 4 | |
Tim Forsyth | 4 | |
29. | Bladiator | 3 |
Markus Schneider | 3 | |
PRESS PLAY ON TAPE | 3 | |
Stanislaw Ostaszewski | 3 | |
XxDUSTYxX | 3 |
Best Newcomer (c64 or Amiga)
Who made the greatest debut in 2006?
Rank | Name | Score |
1. | moog (Sebastian Bachliñski) | 453 |
2. | J Krafft | 171 |
3. | Ollas & Ziphoid | 90 |
4. | Firefox | 63 |
5. | GioVeR (Giovanni Amelotti) | 41 |
6. | AnthonyNPutson | 33 |
7. | Stefan Poiss | 27 |
8. | Obscuresounds | 20 |
9. | Dayta | 16 |
Emre Bulsat | 16 | |
10. | damongp | 15 |
11. | apollo2k | 14 |
Funk Reflex | 14 | |
12. | Kristian Rostoen | 13 |
13. | Defiance | 12 |
14. | Bitcrusher | 8 |
15. | Andy Gilmour | 6 |
SYcroz | 6 | |
16. | Almehikilje | 5 |
bloomer | 5 | |
Hazel | 5 | |
teippi | 5 | |
XxDUSTYxX | 5 | |
17. | Coups | 4 |
Ctrl-Z | 4 | |
Dirk Dee | 4 | |
malco | 4 | |
18. | Franklin van Uden | 3 |
Gibs | 3 | |
Skitz & Moog | 3 | |
Yoko | 3 |
Best Veteran (c64 or Amiga)
Who do you think deserves this award in 2006 for providing great remixes over a period of 5 years or longer?
Rank | Name | Score |
1. | Makke | 247 |
2. | DHS | 190 |
3. | Sonic Wanderer | 134 |
4. | machinae supremacy | 119 |
5. | Mahoney | 82 |
6. | CZ Tunes | 55 |
7. | PowerTrace | 48 |
8. | PRESS PLAY ON TAPE | 42 |
9. | LMan | 32 |
10. | Wobbler & LMan | 23 |
11. | Putzi | 20 |
12. | Mixer | 19 |
13. | OJ Oscillation | 15 |
14. | Bluejooz | 12 |
Tim Forsyth | 12 | |
15. | Ferrara | 11 |
16. | Marcel Donné | 10 |
17. | Chronberg | 8 |
Hazel | 8 | |
Markus Schneider | 8 | |
Red Devil | 8 | |
Thomas Detert | 8 | |
Wobbler | 8 | |
18. | Zyron | 7 |
19. | gol | 4 |
20. | X-Klang | 3 |
XOR | 3 |
Best c64 Remix
What was the c64 remix that impressed you most in 2006?
Best Amiga Remix
What Amiga remix did you like best in 2006?
Most Innovative Remix (c64 or Amiga)
What remix really made a difference in 2006? Things you maybe never heard before? Creative and different takes on originals?
Best Radio Personality
Who made the best impression on a scene radio show in 2006?
Rank | Name | Score |
1. | Ziphoid | 386 |
2. | Boz | 311 |
3. | Makke | 163 |
4. | DJ Skitz | 126 |
5. | Andreas Wallström | 78 |
6. | Kwed | 57 |
7. | Tron | 56 |
8. | Slaygon | 48 |
9. | Kenz | 35 |
10. | Thalamus | 28 |
11. | Firefox | 13 |
12. | Larsec | 9 |
13. | Dimmignatt | 8 |
14. | Pex Mahoney Tufvesson | 6 |
15. | Fnordpojk | 5 |
Misser | 5 | |
16. | Tas | 3 |
Remixer Of The Year - ROTY 2006 Cup
WINNERS: Feel free to showcase the cup on your homepages!
Disclaimer: Some of the votes have been disqualified for being invalid (i.E. incomplete data, releases from a different year, votes for newcomers who were not newcomers etc…). The results do not claim to be error-free.