Remixes of Ramparts, subtune 1
Rank | Title | Remixed by | Score | ||||
---|---|---|---|---|---|---|---|
2583. | 23/01/2005 | Ramparts | Amp | 3:47 | Mark Cooksey | 74% | |
3241. | 16/02/2003 | RRamparts (DnB Remix) | korrph | 3:47 | Mark Cooksey | 69% | |
4709. | 07/11/2005 | Ramparts | nemrod6 | 4:21 | Mark Cooksey | 52% |
Rank | Released | Title | Remixed by | Duration | Get it | Composed by | Score |
---|---|---|---|---|---|---|---|
2583. | 23/01/2005 | Ramparts | Amp | 3:47 | Mark Cooksey | 74% | |
3241. | 16/02/2003 | RRamparts (DnB Remix) | korrph | 3:47 | Mark Cooksey | 69% | |
4709. | 07/11/2005 | Ramparts | nemrod6 | 4:21 | Mark Cooksey | 52% |
Our website uses technically essential cookies, to provide, protect and to improve our services.