Remixes of Clystron, subtune 2
Rank | Title | Remixed by | Score | ||||
---|---|---|---|---|---|---|---|
2479. | 04/10/2001 | Clystron (Subtune 2: Title) | OJ Oscillation | 4:02 | Thomas Detert | 75% | |
2148. | 26/11/2001 | IClystron (Title Theme) | Thomas Detert | 3:32 | Thomas Detert | 78% |
Rank | Released | Title | Remixed by | Duration | Get it | Composed by | Score |
---|---|---|---|---|---|---|---|
2479. | 04/10/2001 | Clystron (Subtune 2: Title) | OJ Oscillation | 4:02 | Thomas Detert | 75% | |
2148. | 26/11/2001 | IClystron (Title Theme) | Thomas Detert | 3:32 | Thomas Detert | 78% |
Our website uses technically essential cookies, to provide, protect and to improve our services.