More remixes of Platoon, subtune 4
Rank | Title | Remixed by | Score | ||||
---|---|---|---|---|---|---|---|
4185. | 09/11/2008 | Platoon (sub 4) | Mongo Erectus | 4:12 | Jonathan Dunn | 60% | |
2838. | 17/05/2010 | Platoon acoustica (subtune 4) | hermitsoft | 2:47 | Jonathan Dunn | 72% |
Rank | Released | Title | Remixed by | Duration | Get it | Composed by | Score |
---|---|---|---|---|---|---|---|
4185. | 09/11/2008 | Platoon (sub 4) | Mongo Erectus | 4:12 | Jonathan Dunn | 60% | |
2838. | 17/05/2010 | Platoon acoustica (subtune 4) | hermitsoft | 2:47 | Jonathan Dunn | 72% |
Our website uses technically essential cookies, to provide, protect and to improve our services.